OLED
OLED
  • OLED

OLED

Category:OLED

Product specifications:

OLED

市 场 价:¥0

优 惠 价:¥0

库  存:999

选择商品:

商品详细

Organic Light-Emitting Diodes (OLED) display monitors, have new generation of technology that is not easily reached by other flat-screen display technology – brighter and clearer full-colored images and faster response times than other display. OLED is a flat-screen display technology that surpasses the LCD. Its characteristics include thin, high light, small size, intricate structure, sensitive, bright colors, and low power consumption. 

Details

Organic Light-Emitting Diodes (OLED) display monitors, have new generation of technology that is not easily reached by other flat-screen display technology – brighter and clearer full-colored images and faster response times than other display. OLED is a flat-screen display technology that surpasses the LCD. Its characteristics include thin, high light, small size, intricate structure, sensitive, bright colors, and low power consumption. 

  • ZIT Part No. Screen
    Size
    Color Number of
    Pixels
    Active
    Area(mm)
    Panel
    Size(mm)
    Operating
    Temperature
    Storage
    Temperature
    Drive IC Brightness
    cd/m2
    Interface Assembly Image Inquiry Download
    ZE049G6432WP01 0.49" Monochrome   (White) 64×32 11.18×5.58 14.5×11.6×1.2 -30~70℃ -40~80℃ SSD1306 180 I2C Soldering
    ZE049G6432BP01 0.49" Monochrome    (Blue) 64×32 11.18×5.58 14.5×11.6×1.2 -30~70℃ -40~80℃ SSD1306 180 I2C Soldering
    ZE066G6448WF01 0.66" Monochrome    (White) 64×48 13.42×10.06 18.46×18.1×1.5 -30~70℃ -40~80℃ SSD1306 120 Parallel /I2C/ 4-wire SPI Soldering
    ZE066G6448BF01 0.66" Monochrome    (Blue) 64×48 13.42×10.06 18.46×18.1×1.5 -30~70℃ -40~80℃ SSD1306 120 Parallel /I2C/ 4-wire SPI Soldering
    ZE068G9632WF01 0.68" Monochrome     (White) 96×32 16.3×5.42 19.7×12.7×1.2 -30~70℃ -40~80℃ SSD1306 100 Parallel /I2C/ 4-wire SPI Soldering
    ZE068G9632BF01 0.68" Monochrome    (Blue) 96×32 16.3×5.42 19.7×12.7×1.2 -30~70℃ -40~80℃ SSD1306 100 Parallel /I2C/ 4-wire SPI Soldering
    ZE069G9616WP01 0.69" Monochrome     (White) 96×16 17.26×3.18 26.3×8×1.2 -30~70℃ -40~80℃ SSD1306 120 I2C Soldering
    ZE069G9616BP01 0.69" Monochrome     (Blue) 96×16 17.26×3.18 26.3×8×1.2 -30~70℃ -40~80℃ SSD1306 120 I2C Soldering
    ZE084G9616BP01 0.84" Monochrome    (Blue) 96×16 21.104×3.504 29.1×9.2×1.2 -30~70℃ -40~80℃ SSD1306 120 I2C Soldering
    ZE086G9632WP01 0.86" Monochrome   (White) 96×32 21.1×6.06 29.1×9.2×1.2 -30~70℃ -40~80℃ SSD1316 120 I2C Soldering
    ZE086G9632BP01 0.86" Monochrome    (Blue) 96×32 21.1×6.06 29.1×9.2×1.2 -30~70℃ -40~80℃ SSD1316 120 I2C Soldering
    ZE091G12832WP01 0.91" Monochrome   (White) 128×32 22.384×5.584 30.0×11.50×1.2 -30~70℃ -40~80℃ SSD1306 150 I2C
    Soldering
    ZE091G12832WD01 0.91" Monochrome   (White) 128×32 22.384×5.584 30.0×11.50×1.2 -30~70℃ -40~80℃ SSD1306 150 4-wire SPI Soldering
    ZE091G12832BP01 0.91" Monochrome   (Blue) 128×32 22.384×5.584 30.0×11.50×1.2 -30~70℃ -40~80℃ SSD1306 150 I2C
    Soldering
    ZE091G12832BD01 0.91" Monochrome   (Blue) 128×32 22.384×5.584 30.0×11.50×1.2 -30~70℃ -40~80℃ SSD1306 150 4-wire SPI Soldering
    ZE095G9664WF01 0.95" Monochrome   (White) 96×64 20.14×13.42 25.34×22.5×1.4 -30~70℃ -40~80℃ SSD1305 150 Parallel / I2C
    4-wire SPI
    Soldering
    ZE095G9664BF01 0.95" Monochrome   (Blue) 96×64 20.14×13.42 25.34×22.5×1.4 -30~70℃ -40~80℃ SSD1305 150 Parallel / I2C
    4-wire SPI
    Soldering
    ZE096G12864WF01 0.96" Monochrome   (White) 128×64 21.744×10.864 26.70×19.26×1.45 -30~70℃ -40~80℃ SSD1306 150 Parallel /I2C/ 4-wire SPI Soldering
    ZE096G12864BF01 0.96" Monochrome    (Blue) 128×64 21.744×10.864 26.70×19.26×1.45 -30~70℃ -40~80℃ SSD1306 150 Parallel /I2C/ 4-wire SPI Soldering
    ZE096G12864BD01 0.96" Monochrome    (Blue) 128×64 21.744×10.864 26.70×19.26×1.45 -30~70℃ -40~80℃ SSD1306 150 4-wire SPI Soldering
    ZE096G64128WF01 0.96" Monochrome    (White) 64×128 10.86×21.74 18×31×1.2 -40~70℃ -40~85℃ SSD1327Z 100 Parallel /I2C/ 4-wire SPI Soldering
    ZE096G9696WD01 0.96" Monochrome     (White) 96×96 17.26×17.26 24×25.7×1.2 -40~70℃ -40~85℃ SSD1327Z 100 4-wire SPI Soldering
    ZE096G12864MF01 0.96" Area Color    (Blue & Yellow) 128×64 21.744×11.204 26.70×19.26×1.45 -30~70℃ -40~80℃ SSD1306 150 Parallel /I2C/ 4-wire SPI Soldering
    ZE104G12832WF01 1.04" Monochrome   (White) 128×32 25.58×6.38 30.4×14.5×1.4 -30~70℃ -40~80℃ SSD1305 100 Parallel /I2C/ 4-wire SPI Soldering
    ZE104G12832BF01 1.04" Monochrome     (Blue) 128×32 25.58×6.38 29.8×14.5×1.4 -30~70℃ -40~80℃ SSD1305 120 Parallel /I2C/ 4-wire SPI Soldering
    ZE130G12864WF01 1.30" Monochrome     (White) 128×64 29.42×14.70 34.5×23.0×1.45 -30~70℃ -40~80℃ SH1106G 100 Parallel /I2C/ 4-wire SPI Soldering
    ZE130G12864BF01 1.30" Monochrome   (Blue) 128×64 29.42×14.70 34.5×23.0×1.45 -30~70℃ -40~80℃ SH1106G 100 Parallel /I2C/ 4-wire SPI Soldering
    ZE132G12896WF01 1.32" Monochrome    (White) 128×96 26.86×20.14 32.5×29.2×1.61 -40~70℃ -40~85℃ SSD1327 100 Parallel /I2C/ 4-wire SPI Soldering
    ZE150G128128WP01 1.50" Monochrome   (White) 128×128 26.86×26.86 33.8×36.5×1.41 -40~70℃ -40~85℃ SSD1327Z 100 Parallel /I2C Soldering
    ZE150G128128YP01 1.50" Monochrome   (Yellow) 128×128 26.86×26.86 33.8×36.5×1.41 -40~70℃ -40~85℃ SSD1327Z 100 Parallel /I2C Soldering
    ZE154G12864WP01 1.54" Monochrome   (White) 128×64 35.052×17.516 42.04×27.22×1.4 -40~70℃ -40~85℃ SPD0301 100 Parallel /I2C Connector
    ZE160G12864YD01 1.60" Monochrome    (Yellow) 128×64 36.45×18.21 41.9×28.0×1.61 -40~70℃ -40~85℃ SSD1325 100 Parallel / 4-wire SPI Connector
    ZE223G12832WF01 2.23" Monochrome   (White) 128×32 55.02×13.1 62×24 ×2.0 -30~70℃ -40~80℃ SSD1305 100 Parallel /I2C/ 4-wire SPI Connector
    ZE223G12832BF01 2.23" Monochrome   (Blue) 128×32 55.02×13.1 62×24×2.0 -30~70℃ -40~80℃ SSD1305 100 Parallel /I2C/ 4-wire SPI Connector
    ZE223G12832YF01 2.23" Monochrome  (Yellow) 128×32 55.02×13.1 62×24×2.0 -30~70℃ -40~80℃ SSD1305 100 Parallel /I2C/ 4-wire SPI Connector
    ZE240G12864YF01 2.4" Monochrome  (Yellow) 128×64 55.01×27.49 60.5×37.0×2.0 -30~70℃ -40~80℃ SPD0301 90 Parallel /I2C/ 4-wire SPI Connector
  • ZIT Part No. Diagonal
    Screen Size
    Module
    Construction
    Number of Pixels Active Area(mm) Panel Size(mm) Operating
    Temperature
    Storage
    Temperature
    Drive IC Brightness
    cd/m2
    Assembly Image Inquiry Download
    ZE112G9696CD01 1.12" COG 96RGB×96 20.135×20.14 25.8×30.1×1.227 -40~70℃ -40~85℃ SSD1351 80 Soldering
    ZE129F12896CD01 1.29" COF 128RGB×96 26.279×19.708 33×25.8×1.21 -40~70℃ -40~85℃ SSD1351 100 Soldering
    ZE129F12896CD02 1.29" COF 128RGB×96 26.279×19.708 33×25.8×1.21 -40~70℃ -40~85℃ SSD1351 100 Connector
    ZE137G128128CD01 1.37" COG 128RGB×128 24.548×25.556 31.2×33.8×1.427 -40~70℃ -40~85℃ SSD1351 80 Soldering
    ZE146F128128CD01 1.46" COF 128RGB×128 26.279×26.284 33.5×33.5×1.61 -40~70℃ -40~85℃ SSD1351 90 Soldering
    ZE146F128128CD02 1.46" COF 128RGB×128 26.279×26.284 33.5×33.5×1.61 -40~70℃ -40~85℃ SSD1351 90 Connector
    ZE177F160128CD01 1.77" COF 160RGB×128 35.015×28.012 42.8×33.5×2.01 -40~70℃ -40~85℃ SSD1353 80 Soldering
    ZE177F160128CD01 1.77" COF 160RGB×128 35.015×28.012 42.8×33.5×2.01 -40~70℃ -40~85℃ SSD1353 80 Connector

Copyright ©2018-2028 ZIT Technology LimitedTechnical support:Emore